1
/
of
1
Garmin
Garmin Montana 700i Handheld
Garmin Montana 700i Handheld
No reviews
Regular price
$699.99 USD
Regular price
Sale price
$699.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
To keep adventurers in touch and on track, the Garmin Montana 700i handheld combines the flexibility of on- or off-road navigation with global messaging and interactive SOS via inReach satellite technology.
Physical & Performance
| Display Size | 2.55"W x 4.25"H (6.48 x 10.80 cm); 5" diag (12.70 cm) |
| Battery type | rechargeable lithium-ion (included) |
| Display resolution | 480 x 800 pixels |
| GPS | Yes |
| Dimension | 3.6" x 7.2" x 1.3" (9.19 x 18.30 x 3.27 cm) |
| Interface | high speed micro USB and NMEA 0183 compatible |
| Waterproof | IPX7 |
| Weight |
14.5 oz (410 g) with included lithium-ion battery pack |
| Display Type | WVGA transflective, dual orientation |
| Battery life |
GPS Mode: up to 18 hours |
| High-sensitivity receiver | Yes |
Maps & Navigation
| External memory storage | yes (32 GB max microSD™ card) |
| Waypoints/favorites/locations | 10000 |
| Preloaded maps |
yes (TopoActive, by Region; City Navigator Maps, North America; Federal Public Lands Map, US only) |
| Basemap | Yes |
| Navigation Routes | 250, 250 points per route; 50 points auto routing |
| Navigation Track Log | 20000 points, 250 saved gpx tracks, 300 saved fit activities |
| Memory/History | 16 GB (user space varies based on included mapping) |
| Ability to add maps | Yes |
Features
| Send route selection to MapShare during trip | Yes |
| Satellite Imagery | yes (direct to device) |
| Smart switching between Wi-Fi, Cellular and Satellite with Garmin Messenger app | Yes |
| Send waypoints to MapShare during trip | Yes |
| Active Weather | Yes |
| Contacts | No |
| Rinex logging | Yes |
| inReach remote widget | No |
| Pairs with Garmin Connect™ Mobile | Yes |
| Touchscreen | Yes |
| LED beacon flashlight | Yes |
| inReach remote compatible | Yes |
| Sun and moon information | Yes |
| Virtual keyboard for custom messaging | Yes |
| MapShare compatible with tracking | Yes |
| Geocaching-friendly | yes (Geocache Live) |
| Send and receive text messages to other inReach device | Yes |
| Automatic routing (turn by turn routing on roads) for motorized vehicles | Yes |
| GLONASS | No |
| Send and receive text messages to SMS and email | Yes |
| Frequency band | No |
| Displays national, state and local parks, forests, and wilderness areas | Yes |
| Smart notifications on handheld | Yes |
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
| Custom maps compatible | yes (500 custom map tiles) |
| Compatible with Earthmate | No |
| Dog tracking | yes (when paired to compatible dog track system) |
| Connections Wireless Connectivity |
yes (Wi-Fi®, BLUETOOTH®, ANT+®) |
| LiveTrack | Yes |
| Exchange locations with other inReach device | Yes |
| Vibration alert | No |
| Map segments | 15000 |
| Point-to-point navigation | Yes |
| Picture viewer | Yes |
| Barometric altimeter | Yes |
| Weather forecasts | Yes |
| XERO™ Locations | Yes |
| Interactive SOS | Yes |
| VOX (voice activation) | No |
| Automatic routing (turn by turn routing on roads) for outdoor activities | Yes |
| GPS compass (while moving) | Yes |
| Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | Yes |
| Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | Yes |
| Fish forecast | Yes |
| Compass | Yes (tilt-compensated 3-axis) |
| Lens Material |
chemically strengthened glass |
| Compatible with Garmin Explore™ app | Yes |
| Tracks | 250 |
| Compatible with Garmin Messenger app | Yes |
| Galileo | Yes |
| Garmin Explore website compatible | Yes |
| Area calculation | Yes |
| MIL-STD-810 | yes (thermal, shock, water, vibe) |
| Location reporting (send and receive GPS positions) | No |
| VIRB® Remote | Yes |
Share
