1
/
of
1
Garmin
Garmin Alpha 300i Handheld
Garmin Alpha 300i Handheld
No reviews
Regular price
$849.99 USD
Regular price
Sale price
$849.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Track and train your dogs in the field with the Garmin Alpha 300i handheld, featuring a new vivid 3.5” touchscreen, inReach satellite communication and user-friendly 6-button design.
Physical & Performance
| Display Size | (WxH) 4.7 cm x 7.7 cm, 3.5" diag (88.9 mm) |
| Battery type | rechargeable lithium-ion (included) |
| Display resolution | 282 x 470 pixels |
| GPS | Yes |
| Dimension | 2.7 x 6.4 x 1.3” (6.8 x 16.2 x 3.4 cm) *dimensions do not include antenna |
| Interface | high-speed USB |
| Waterproof | IPX7 |
| Weight |
9.9 oz (280 g) with standard antenna and battery |
| Display Type | transflective, color TFT touchscreen |
| Battery life |
up to 55 hours; up to 50 hours with inReach® technology enabled |
| High-sensitivity receiver | Yes |
Maps & Navigation
| External memory storage | microSD card (not included) |
| Waypoints/favorites/locations | 10,000 |
| Preloaded maps |
yes (TOPOActive) |
| Navigation Routes | 250 |
| Navigation Track Log | 20,000 points, 250 saved spx tracks, 300 saved fit activities |
| Memory/History | 16 GB |
| Ability to add maps | yes (see Additional) |
Features
| Send route selection to MapShare during trip | Yes |
| Satellite Imagery | yes (direct to device; no annual subscription required) |
| Send waypoints to MapShare during trip | Yes |
| Active Weather | No |
| Contacts | Yes |
| Rinex logging | No |
| inReach remote widget | No |
| Pairs with Garmin Connect™ Mobile | No |
| Stored contacts | 250 dogs |
| Touchscreen | Yes |
| Additional |
|
| LED beacon flashlight | No |
| inReach remote compatible | No |
| Sun and moon information | Yes |
| Virtual keyboard for custom messaging | Yes |
| MapShare compatible with tracking | No |
| Geocaching-friendly | No |
| Send and receive text messages to other inReach device | Yes |
| GLONASS | No |
| Send and receive text messages to SMS and email | Yes |
| Frequency band | MURS |
| Displays national, state and local parks, forests, and wilderness areas | No |
| Smart notifications on handheld | No |
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | No |
| Custom maps compatible | Yes |
| Compatible with Earthmate | No |
| Dog tracking | Yes |
| Connections Wireless Connectivity |
yes (Wi-Fi®, BLE and ANT+®) |
| LiveTrack | Yes |
| Exchange locations with other inReach device | Yes |
| Vibration alert | Yes |
| Point-to-point navigation | Yes |
| Group management | Yes |
| Picture viewer | No |
| Barometric altimeter | Yes |
| Weather forecasts | No |
| XERO™ Locations | Yes |
| Interactive SOS | Yes |
| VOX (voice activation) | No |
| Automatic routing (turn by turn routing on roads) for outdoor activities | Yes (with optional mapping for detailed roads) |
| GPS compass (while moving) | No |
| Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | No |
| Range | 9 miles with compatible dog devices |
| Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | No |
| Fish forecast | Yes |
| Compass | Yes (tilt-compensated 3-axis) |
| Compatible with Garmin Explore™ app | Yes |
| Tracks | up to 20 assets (any combination of compatible dog devices and handhelds) |
| Channels | 5 |
| Galileo | Yes |
| Garmin Explore website compatible | Yes |
| Area calculation | Yes |
| MIL-STD-810 | No |
| Location reporting (send and receive GPS positions) | Yes |
| VIRB® Remote | No |
Share
